Price list Boutique Hotel die Mittagspitze
Price overview

Price information
All prices are per person and night including 3/4 board from a stay of 3 nights.
For short stays we charge a surcharge of 10% on weekdays and 15% on weekends and public holidays. We reserve the right to use a different pricing for public holidays and special dates.
Room prices Hotel Mittagspitze Damüls
Main house
Season 2025
Early summer / fall 08.09.25-20.10.25 | summer 14.07.25-07.09.25 | |
---|---|---|
Suite Zaferhorn | from € 214 | from € 228 |
Suite Mittagspitze | from € 183 | from € 197 |
Suite Romantic | from € 175 | from € 189 |
One Room Suite with balcony | from € 164 | from € 182 |
Comfort double room | from € 153 | from € 171 |
Double room | from € 139 | from € 155 |
Small single room | from € 139 | from € 155 |
Room prices Hotel Mittagspitze Damüls
Main house
2026 season
Winter pre-season 5.12.26-20.12.26 | New Year's Eve / Carnival 25.12.25-6.1.26 | Easter 29.3.26-6.4.26 | High season 21.12.25-24.12.25 | Low season 11.1.26-23.1.26 | Spring / Fall 8.6.26-13.7.26 | summer 14.7.26-7.9.26 | |
---|---|---|---|---|---|---|---|
Suite Zaferhorn | from € 214 | from € 405 | from € 298 | from € 329 | from € 288 | from € 225 | from € 239 |
Suite Mittagspitze | from € 183 | from € 329 | from € 252 | from € 278 | from € 221 | from € 193 | from € 207 |
Suite Romantic | from € 175 | from € 321 | from € 245 | from € 271 | from € 218 | from € 184 | from € 199 |
One Room Suite with balcony | from € 164 | from € 310 | from € 235 | from € 258 | from € 214 | from € 173 | from € 192 |
Comfort double room | from € 153 | from € 280 | from € 194 | from € 214 | from € 191 | from € 160 | from € 179 |
Double room | from € 139 | from € 260 | from € 184 | from € 202 | from € 165 | from € 146 | from € 163 |
Small single room | from € 139 | from € 230 | from € 162 | from € 181 | from € 154 | from € 146 | from € 163 |
Room prices Hotel Mittagspitze Damüls
House Panorama
Season 2025
Fall 08.09.25-20.10.25 | summer 14.07.25-07.09.25 | |
---|---|---|
One Room Suite | from € 173 | from € 193 |
Wellness Suite | from € 192 | from € 211 |
Junior suite | from € 187 | from € 203 |
Room prices Hotel Mittagspitze Damüls
House Panorama 2026
Winter pre-season 5.12.26-20.12.26 | New Year's Eve / Carnival 25.12.25-6.1.26 | Easter 29.3.26-6.4.26 | High season 21.12.25-24.12.25 | Low season 11.1.26-23.1.26 | Spring / Fall 8.6.26-13.7.26 | summer 14.7.26-7.9.26 | |
---|---|---|---|---|---|---|---|
One Room Suite | from € 224 | from € 327 | from € 255 | from € 282 | from € 232 | from € 182 | from € 202 |
Wellness Suite | from € 233 | from € 338 | from € 266 | from € 293 | from € 249 | from € 202 | from € 221 |
Junior suite | from € 251 | from € 366 | from € 278 | from € 307 | from € 261 | from € 197 | from € 213 |
Rooms & suites in Vorarlberg.